CLICK HERE for Ventura Today HOME page.

Ventura County AMTRAK
Schedules shown below may not be current.
(Updated Aug. 4, 2023)
Please verify before making plans.
Call 800-872-7245.


EASTBOUND




CITY #770 Daily #774 Daily #784 Daily #790 Daily #794 Daily
Goleta 6:39am 8:31am 1:31pm 4:25pm 6:30pm
Ventura 7:29am 9:38am 2:34pm 5:28pm 7:43pm
Oxnard 7:57am 9:55am 2:53pm 5:42pm 8:03pm
Camarillo 8:10am 10:09am 3:09pm 5:53pm 8:14pm
Moorpark 8:29am 10:23am 3:23pm 6:05pm 8:24pm
Simi 8:41am 10:39am 3:39pm 6:21pm 8:41pm
Los Angeles 10:10am 12:10pm 5:10pm 8:10pm 10:10pm




WESTBOUND




CITY #769 Daily #777 Daily #785 Daily
Los Angeles 11:13am 3:13pm 7:13pm
Simi 12:11pm 4:13pm 8:11pm
Moorpark 12:23pm 4:26pm 8:25pm
Camarillo 12:36pm 4:41pm 8:47pm
Oxnard 12:51pm 4:52pm 8:59pm
Ventura 1:05pm 5:06pm 9:13pm
Goleta 2:02pm 6:05pm 10:12pm




Click here for AMTRAK web site.

Click here to send email to webmaster.
Cheers! "Way-to-go", Amtrak
CLICK HERE for Ventura Today HOME page.